<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Brilliance Review &#124; FX Brilliance Robot</title>
	<atom:link href="http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/</link>
	<description>DON&#039;T Buy Any Internet Products UNTIL You&#039;ve Read Our Reviews.</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: manolis</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1608</link>
		<dc:creator>manolis</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1608</guid>
		<description>hallo 
i have instaled the robot to metatrader4 and i get this error mesage :
FB_USDCHF USDCHF,M1: error opening order -1, the error message is :133
do you have any idea what is wrong?
is there a minimum amount needed in the acount for the robot to work?
i am trying to contact them in case i have to download and reinstal it but i can not.</description>
		<content:encoded><![CDATA[<p>hallo<br />
i have instaled the robot to metatrader4 and i get this error mesage :<br />
FB_USDCHF USDCHF,M1: error opening order -1, the error message is :133<br />
do you have any idea what is wrong?<br />
is there a minimum amount needed in the acount for the robot to work?<br />
i am trying to contact them in case i have to download and reinstal it but i can not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1604</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1604</guid>
		<description>Can you tell me what you did to make it work, what broker you are using.. How are you managing without the money management tool.</description>
		<content:encoded><![CDATA[<p>Can you tell me what you did to make it work, what broker you are using.. How are you managing without the money management tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustafa</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1594</link>
		<dc:creator>mustafa</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1594</guid>
		<description>Hello,
            I have purchased on 26th march uptill now very good perfomance 8 trades 5 win and my account is 15% up in just 4 days, great robot I think no need to refund my account but it work great on FXDD account</description>
		<content:encoded><![CDATA[<p>Hello,<br />
            I have purchased on 26th march uptill now very good perfomance 8 trades 5 win and my account is 15% up in just 4 days, great robot I think no need to refund my account but it work great on FXDD account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1589</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1589</guid>
		<description>I am using it on Alpari UK Demo and so far 3 out of 4 of the robots has placed successful trades.  Once I purchased the product I became a bit worried with the lack of info provided, but when you place a comment/question on the members site you do get a reply after about 2 days - this length of time is stipulated by the 3rd pty payment company - Primo.</description>
		<content:encoded><![CDATA[<p>I am using it on Alpari UK Demo and so far 3 out of 4 of the robots has placed successful trades.  Once I purchased the product I became a bit worried with the lack of info provided, but when you place a comment/question on the members site you do get a reply after about 2 days &#8211; this length of time is stipulated by the 3rd pty payment company &#8211; Primo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkv</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1588</link>
		<dc:creator>venkv</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1588</guid>
		<description>Ripping off people’s money.
I instaled it on mar.25 and so far no trades at all...........
and they dont even respond to emails...</description>
		<content:encoded><![CDATA[<p>Ripping off people’s money.<br />
I instaled it on mar.25 and so far no trades at all&#8230;&#8230;&#8230;..<br />
and they dont even respond to emails&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hektor</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1582</link>
		<dc:creator>Hektor</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1582</guid>
		<description>Hey, nice to hear that you mannaged to make it work.
I wonder what i did wrong ?
I instaled it on mar.25 and so far no trades at all. (demo account)
Now I left my computer running all day long hoping that that is the only way to test it before putting it on my VPS alive.
So what do you think , is it worth the money , are you satisfied with profit - loss percentage.
Comon write something,</description>
		<content:encoded><![CDATA[<p>Hey, nice to hear that you mannaged to make it work.<br />
I wonder what i did wrong ?<br />
I instaled it on mar.25 and so far no trades at all. (demo account)<br />
Now I left my computer running all day long hoping that that is the only way to test it before putting it on my VPS alive.<br />
So what do you think , is it worth the money , are you satisfied with profit &#8211; loss percentage.<br />
Comon write something,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1578</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 30 Mar 2010 06:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1578</guid>
		<description>I paid for Robots but they won&#039;t down load onto the meta4 demo account.
I have emailed FX Brilliance but no reply. Can anyone tell me what i am doing wrong.
Many Thanks ian</description>
		<content:encoded><![CDATA[<p>I paid for Robots but they won&#8217;t down load onto the meta4 demo account.<br />
I have emailed FX Brilliance but no reply. Can anyone tell me what i am doing wrong.<br />
Many Thanks ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1577</link>
		<dc:creator>Chen</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1577</guid>
		<description>True, it does not work on 5 digit MT4, like FXCM.</description>
		<content:encoded><![CDATA[<p>True, it does not work on 5 digit MT4, like FXCM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leatha</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1571</link>
		<dc:creator>Leatha</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1571</guid>
		<description>I purchased and wanted to do testing before making a decision to ask for my money back.  So far I have it running on two computers and it has been profitable on both.  I don&#039;t see how anyone can be objective if they buy it and 6 hours later want a refund.  I will continue to let it run for another week before applying to my live account.</description>
		<content:encoded><![CDATA[<p>I purchased and wanted to do testing before making a decision to ask for my money back.  So far I have it running on two computers and it has been profitable on both.  I don&#8217;t see how anyone can be objective if they buy it and 6 hours later want a refund.  I will continue to let it run for another week before applying to my live account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Aidil</title>
		<link>http://www.commissionblueprintx.com/forex-brilliance-review-fx-brilliance-robot/comment-page-1/#comment-1570</link>
		<dc:creator>Muhammad Aidil</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.commissionblueprintx.com/?p=520#comment-1570</guid>
		<description>SCAM, NEVER GET ANY REFUND...

FABTURBO STILL THE BEST EA RATINGS</description>
		<content:encoded><![CDATA[<p>SCAM, NEVER GET ANY REFUND&#8230;</p>
<p>FABTURBO STILL THE BEST EA RATINGS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
